| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 21/05/2012 10:03 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| RASSAU,BLAENAU GWENT | 2.5 | 138 mi (222 km) | 15/05/2012 07:41 | Map |
| IRISH SEA | 1.5 | 177 mi (285 km) | 15/05/2012 03:18 | Map |
| CARMARTHEN,DYFED | 1.8 | 187 mi (300 km) | 11/05/2012 19:17 | Map |
| BURNLEY,LANCASHIRE | 1.6 | 130 mi (209 km) | 07/05/2012 21:20 | Map |
| NORTHWEST FRANCE | 2.4 | 322 mi (518 km) | 07/05/2012 19:49 | Map |
| BETHESDA,GWYNEDD | 1.4 | 170 mi (274 km) | 27/04/2012 05:36 | Map |
| LOCHARBRIGGS,D & G | 0.2 | 236 mi (379 km) | 21/04/2012 04:58 | Map |
| BARMOUTH,GWYNEDD | 1.1 | 163 mi (262 km) | 21/04/2012 03:29 | Map |
| DOUNE,STIRLING | 1.1 | 301 mi (485 km) | 21/04/2012 02:58 | Map |
| MILTON KEYNES,BUCKS | 2.0 | 45 mi (72 km) | 20/04/2012 19:01 | Map |
| MAESTEG,BRIDGEND | 1.2 | 159 mi (255 km) | 19/04/2012 08:41 | Map |
| AMBLESIDE,CUMBRIA | 2.0 | 182 mi (293 km) | 15/04/2012 16:53 | Map |
| AMBLESIDE,CUMBRIA | 0.7 | 180 mi (290 km) | 15/04/2012 16:51 | Map |
| HENSALL,N YORKSHIRE | 1.5 | 95 mi (153 km) | 13/04/2012 05:51 | Map |
| KILMELFORD,ARGYLL/BUTE | 1.5 | 332 mi (534 km) | 05/04/2012 18:07 | Map |
| ISLAY,ARGYLL/BUTE | 1.7 | 343 mi (552 km) | 02/04/2012 17:51 | Map |
16 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.




