| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 25/05/2013 05:49 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| ACHARACLE,HIGHLAND | 2.9 | 373 mi (600 km) | 18/05/2013 20:18 | Map |
| ACHARACLE,HIGHLAND | 1.4 | 371 mi (597 km) | 18/05/2013 07:57 | Map |
| GAIRLOCH,HIGHLAND | 2.8 | 420 mi (676 km) | 15/05/2013 18:43 | Map |
| CANNICH,HIGHLAND | 1.4 | 380 mi (612 km) | 15/05/2013 07:43 | Map |
| GRASMERE,CUMBRIA | 0.7 | 187 mi (302 km) | 12/05/2013 03:26 | Map |
| TORRIDON,HIGHLAND | 1.3 | 411 mi (662 km) | 09/05/2013 21:05 | Map |
| BRECHFA,CARMARTHENSHIRE | 0.9 | 174 mi (280 km) | 08/05/2013 01:58 | Map |
| LOSTWITHIEL,CORNWALL | 1.8 | 240 mi (387 km) | 05/05/2013 17:07 | Map |
| HEREFORD,HEREFORDSHIRE | 1.0 | 117 mi (188 km) | 01/05/2013 06:19 | Map |
| TELFORD,SHROPSHIRE | 1.0 | 104 mi (168 km) | 29/04/2013 06:33 | Map |
| JOHNSTONEBRIDGE,D & G | 1.1 | 235 mi (379 km) | 28/04/2013 18:56 | Map |
| JOHNSTONEBRIDGE,D & G | 0.7 | 235 mi (379 km) | 28/04/2013 03:54 | Map |
| COMRIE,PERTH/KINROSS | 1.1 | 315 mi (508 km) | 26/04/2013 20:42 | Map |
| ANGLESEY,NORTH WALES | 0.6 | 185 mi (298 km) | 25/04/2013 22:40 | Map |
| WALSALL,WEST MIDLANDS | 1.3 | 75 mi (120 km) | 20/04/2013 12:32 | Map |
| KENTMERE,CUMBRIA | 0.7 | 178 mi (286 km) | 19/04/2013 19:21 | Map |
| YARPOLE,HEREFORDSHIRE | 1.0 | 113 mi (182 km) | 10/04/2013 02:58 | Map |
| NEATH,NEATH PORT TALBOT | 1.2 | 163 mi (263 km) | 07/04/2013 09:08 | Map |
| MOFFAT,D & G | 0.5 | 243 mi (391 km) | 06/04/2013 18:50 | Map |
| PAISLEY,RENFREWSHIRE | 0.5 | 294 mi (473 km) | 06/04/2013 00:49 | Map |
20 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.




