Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| May 8 Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 79% |
| Average dewpoint | 10.8°C |
| Average barometer | 1003.7 mb |
| Average windspeed | 6.8 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 220° ( SW) |
| Rainfall for month | 4.1 mm |
| Rainfall for year | 127.6 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 00:00 |
| Maximum temperature | 19.8°C on day 08 at time 14:37 |
| Minimum temperature | 1.9°C on day 08 at time 07:00 |
| Maximum humidity | 92% on day 08 at time 08:56 |
| Minimum humidity | 17% on day 08 at time 07:00 |
| Maximum pressure | 1005.7 mb on day 08 at time 07:25 |
| Minimum pressure | 184.3 mb on day 08 at time 07:00 |
| Maximum windspeed | 16.1 mph on day 08 at time 15:48 |
| Maximum gust speed | 23.0 mph from 248 °(WSW) on day 08 at time 14:28 |
| Maximum heat index | 19.8°C on day 08 at time 14:37 |
24 Hour Graph of this day is not available (20120508.gif)
| May 9 Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 88% |
| Average dewpoint | 10.1°C |
| Average barometer | 1006.5 mb |
| Average windspeed | 4.2 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 174° ( S ) |
| Rainfall for month | 8.7 mm |
| Rainfall for year | 132.2 mm |
| Maximum rain per minute | 0.5 mm on day 09 at time 23:07 |
| Maximum temperature | 14.9°C on day 09 at time 18:19 |
| Minimum temperature | 8.9°C on day 09 at time 04:29 |
| Maximum humidity | 92% on day 09 at time 23:58 |
| Minimum humidity | 81% on day 09 at time 11:24 |
| Maximum pressure | 1007.9 mb on day 09 at time 14:23 |
| Minimum pressure | 1004.9 mb on day 09 at time 00:34 |
| Maximum windspeed | 12.7 mph on day 09 at time 18:59 |
| Maximum gust speed | 17.3 mph from 180 °( S ) on day 09 at time 22:25 |
| Maximum heat index | 14.9°C on day 09 at time 18:19 |
24 Hour Graph of this day is not available (20120509.gif)
| May 10 Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 87% |
| Average dewpoint | 13.8°C |
| Average barometer | 1005.4 mb |
| Average windspeed | 13.7 mph |
| Average gustspeed | 17.8 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 134.7 mm |
| Maximum rain per minute | 0.5 mm on day 10 at time 05:21 |
| Maximum temperature | 20.9°C on day 10 at time 13:37 |
| Minimum temperature | 13.5°C on day 10 at time 23:58 |
| Maximum humidity | 92% on day 10 at time 07:23 |
| Minimum humidity | 75% on day 10 at time 13:43 |
| Maximum pressure | 1009.5 mb on day 10 at time 00:00 |
| Minimum pressure | 1002.5 mb on day 10 at time 04:37 |
| Maximum windspeed | 21.9 mph on day 10 at time 13:29 |
| Maximum gust speed | 29.9 mph from 248 °(WSW) on day 10 at time 13:51 |
| Maximum heat index | 22.3°C on day 10 at time 13:42 |
24 Hour Graph of this day is not available (20120510.gif)
| May 11 Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 76% |
| Average dewpoint | 7.5°C |
| Average barometer | 1019.1 mb |
| Average windspeed | 9.5 mph |
| Average gustspeed | 13.1 mph |
| Average direction | 262° ( W ) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 134.7 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 00:00 |
| Maximum temperature | 15.6°C on day 11 at time 14:31 |
| Minimum temperature | 5.1°C on day 11 at time 00:00 |
| Maximum humidity | 89% on day 11 at time 00:15 |
| Minimum humidity | 61% on day 11 at time 14:36 |
| Maximum pressure | 1030.8 mb on day 11 at time 23:58 |
| Minimum pressure | 1009.5 mb on day 11 at time 00:17 |
| Maximum windspeed | 21.9 mph on day 11 at time 10:25 |
| Maximum gust speed | 29.9 mph from 248 °(WSW) on day 11 at time 08:45 |
| Maximum heat index | 15.6°C on day 11 at time 14:31 |
24 Hour Graph of this day is not available (20120511.gif)
| May 12 Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 72% |
| Average dewpoint | 4.1°C |
| Average barometer | 1035.3 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 313° ( NW) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 134.7 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 00:00 |
| Maximum temperature | 16.6°C on day 12 at time 15:42 |
| Minimum temperature | 2.2°C on day 12 at time 04:28 |
| Maximum humidity | 90% on day 12 at time 07:22 |
| Minimum humidity | 47% on day 12 at time 15:45 |
| Maximum pressure | 1037.4 mb on day 12 at time 14:18 |
| Minimum pressure | 1030.6 mb on day 12 at time 00:04 |
| Maximum windspeed | 10.4 mph on day 12 at time 12:10 |
| Maximum gust speed | 13.8 mph from 315 °( NW) on day 12 at time 12:31 |
| Maximum heat index | 16.6°C on day 12 at time 15:42 |
24 Hour Graph of this day is not available (20120512.gif)
| May 13 Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 70% |
| Average dewpoint | 5.0°C |
| Average barometer | 1027.8 mb |
| Average windspeed | 9.0 mph |
| Average gustspeed | 11.7 mph |
| Average direction | 233° ( SW) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 134.7 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 00:00 |
| Maximum temperature | 18.8°C on day 13 at time 14:43 |
| Minimum temperature | 2.9°C on day 13 at time 04:27 |
| Maximum humidity | 89% on day 13 at time 07:17 |
| Minimum humidity | 52% on day 13 at time 15:55 |
| Maximum pressure | 1035.7 mb on day 13 at time 00:01 |
| Minimum pressure | 1018.7 mb on day 13 at time 00:00 |
| Maximum windspeed | 19.6 mph on day 13 at time 18:24 |
| Maximum gust speed | 25.3 mph from 225 °( SW) on day 13 at time 22:42 |
| Maximum heat index | 18.8°C on day 13 at time 14:43 |
24 Hour Graph of this day is not available (20120513.gif)
| May 14 Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 79% |
| Average dewpoint | 6.1°C |
| Average barometer | 1013.1 mb |
| Average windspeed | 10.1 mph |
| Average gustspeed | 13.0 mph |
| Average direction | 228° ( SW) |
| Rainfall for month | 12.7 mm |
| Rainfall for year | 136.2 mm |
| Maximum rain per minute | 0.5 mm on day 14 at time 07:59 |
| Maximum temperature | 15.8°C on day 14 at time 15:47 |
| Minimum temperature | 4.8°C on day 14 at time 00:00 |
| Maximum humidity | 90% on day 14 at time 10:09 |
| Minimum humidity | 61% on day 14 at time 01:16 |
| Maximum pressure | 1018.7 mb on day 14 at time 00:15 |
| Minimum pressure | 1009.1 mb on day 14 at time 18:20 |
| Maximum windspeed | 19.6 mph on day 14 at time 14:37 |
| Maximum gust speed | 24.2 mph from 248 °(WSW) on day 14 at time 11:54 |
| Maximum heat index | 15.8°C on day 14 at time 15:47 |
24 Hour Graph of this day is not available (20120514.gif)
| May 15 Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 79% |
| Average dewpoint | 3.9°C |
| Average barometer | 1013.6 mb |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 317° ( NW) |
| Rainfall for month | 13.3 mm |
| Rainfall for year | 136.8 mm |
| Maximum rain per minute | 0.5 mm on day 15 at time 14:21 |
| Maximum temperature | 13.1°C on day 15 at time 12:45 |
| Minimum temperature | 2.7°C on day 15 at time 22:17 |
| Maximum humidity | 89% on day 15 at time 05:52 |
| Minimum humidity | 63% on day 15 at time 17:49 |
| Maximum pressure | 1021.4 mb on day 15 at time 23:49 |
| Minimum pressure | 1009.4 mb on day 15 at time 05:36 |
| Maximum windspeed | 18.4 mph on day 15 at time 12:12 |
| Maximum gust speed | 23.0 mph from 315 °( NW) on day 15 at time 12:11 |
| Maximum heat index | 13.1°C on day 15 at time 12:45 |
24 Hour Graph of this day is not available (20120515.gif)
| May 16 Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 73% |
| Average dewpoint | 3.8°C |
| Average barometer | 1023.1 mb |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 281° ( W ) |
| Rainfall for month | 13.3 mm |
| Rainfall for year | 136.8 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 00:00 |
| Maximum temperature | 16.4°C on day 16 at time 13:38 |
| Minimum temperature | 0.9°C on day 16 at time 05:01 |
| Maximum humidity | 91% on day 16 at time 07:29 |
| Minimum humidity | 52% on day 16 at time 14:37 |
| Maximum pressure | 1024.3 mb on day 16 at time 11:46 |
| Minimum pressure | 1021.3 mb on day 16 at time 00:10 |
| Maximum windspeed | 15.0 mph on day 16 at time 16:12 |
| Maximum gust speed | 23.0 mph from 270 °( W ) on day 16 at time 13:04 |
| Maximum heat index | 16.4°C on day 16 at time 13:38 |
24 Hour Graph of this day is not available (20120516.gif)
| May 17 Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 73% |
| Average dewpoint | 5.5°C |
| Average barometer | 1016.1 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 172° ( S ) |
| Rainfall for month | 13.3 mm |
| Rainfall for year | 136.8 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 00:00 |
| Maximum temperature | 15.9°C on day 17 at time 11:40 |
| Minimum temperature | 3.8°C on day 17 at time 02:48 |
| Maximum humidity | 89% on day 17 at time 06:33 |
| Minimum humidity | 55% on day 17 at time 16:51 |
| Maximum pressure | 1022.4 mb on day 17 at time 00:03 |
| Minimum pressure | 1009.3 mb on day 17 at time 23:54 |
| Maximum windspeed | 9.2 mph on day 17 at time 14:46 |
| Maximum gust speed | 12.7 mph from 135 °( SE) on day 17 at time 09:54 |
| Maximum heat index | 15.9°C on day 17 at time 11:40 |
24 Hour Graph of this day is not available (20120517.gif)
| May 18 Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 76% |
| Average dewpoint | 7.7°C |
| Average barometer | 1004.5 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 46° ( NE) |
| Rainfall for month | 13.8 mm |
| Rainfall for year | 137.3 mm |
| Maximum rain per minute | 0.5 mm on day 18 at time 23:48 |
| Maximum temperature | 17.2°C on day 18 at time 14:45 |
| Minimum temperature | 7.4°C on day 18 at time 06:00 |
| Maximum humidity | 88% on day 18 at time 00:00 |
| Minimum humidity | 54% on day 18 at time 13:04 |
| Maximum pressure | 1009.5 mb on day 18 at time 00:05 |
| Minimum pressure | 1002.8 mb on day 18 at time 16:10 |
| Maximum windspeed | 8.1 mph on day 18 at time 15:08 |
| Maximum gust speed | 15.0 mph from 068 °(ENE) on day 18 at time 12:49 |
| Maximum heat index | 17.2°C on day 18 at time 14:45 |
24 Hour Graph of this day is not available (20120518.gif)
| May 19 Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 89% |
| Average dewpoint | 8.1°C |
| Average barometer | 1008.9 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 5° ( N ) |
| Rainfall for month | 14.8 mm |
| Rainfall for year | 138.3 mm |
| Maximum rain per minute | 0.5 mm on day 19 at time 01:05 |
| Maximum temperature | 10.9°C on day 19 at time 13:10 |
| Minimum temperature | 8.1°C on day 19 at time 00:00 |
| Maximum humidity | 92% on day 19 at time 08:32 |
| Minimum humidity | 87% on day 19 at time 23:01 |
| Maximum pressure | 1012.7 mb on day 19 at time 22:29 |
| Minimum pressure | 1004.7 mb on day 19 at time 00:23 |
| Maximum windspeed | 6.9 mph on day 19 at time 11:39 |
| Maximum gust speed | 10.4 mph from 338 °(NNW) on day 19 at time 17:56 |
| Maximum heat index | 10.9°C on day 19 at time 13:10 |
24 Hour Graph of this day is not available (20120519.gif)
| May 20 Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 89% |
| Average dewpoint | 7.2°C |
| Average barometer | 1010.7 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 14.8 mm |
| Rainfall for year | 138.3 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 00:00 |
| Maximum temperature | 10.8°C on day 20 at time 16:37 |
| Minimum temperature | 7.4°C on day 20 at time 06:48 |
| Maximum humidity | 91% on day 20 at time 11:08 |
| Minimum humidity | 86% on day 20 at time 17:10 |
| Maximum pressure | 1012.3 mb on day 20 at time 00:25 |
| Minimum pressure | 1009.2 mb on day 20 at time 20:47 |
| Maximum windspeed | 9.2 mph on day 20 at time 12:06 |
| Maximum gust speed | 13.8 mph from 023 °(NNE) on day 20 at time 19:25 |
| Maximum heat index | 10.8°C on day 20 at time 16:37 |
24 Hour Graph of this day is not available (20120520.gif)
| Average and Extremes for Month of May 2012 up to day 20 |
| Average temperature | 10.7°C |
| Average humidity | 79% |
| Average dewpoint | 7.1°C |
| Average barometer | 1014.8 mb |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 37.2 mm |
| Rainfall for year | 160.7 mm |
| Maximum rain per minute | 0.5 mm on day 10 at time 05:21 |
| Maximum temperature | 20.9°C on day 10 at time 13:37 |
| Minimum temperature | 0.9°C on day 16 at time 05:01 |
| Maximum humidity | 92% on day 19 at time 08:32 |
| Minimum humidity | 17% on day 08 at time 07:00 |
| Maximum pressure | 1037.4 mb on day 12 at time 14:18 |
| Minimum pressure | 184.3 mb on day 08 at time 07:00 |
| Maximum windspeed | 21.9 mph from 248°(WSW) on day 11 at time 10:25 |
| Maximum gust speed | 29.9 mph from 270°( W ) on day 11 at time 08:45 |
| Maximum heat index | 22.3°C on day 10 at time 13:42 |
| Avg daily max temp | 15.9°C |
| Avg daily min temp | 5.4°C |
| Growing degrees days :40.1 | GDD |
| Corn growing degrees days | :0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.8 mm |
250.5 W/M² |
|
| 02 00.1hrs |
ET :2.2 mm |
723.0 W/M² |
|
| 03 00.0hrs |
ET :0.8 mm |
267.7 W/M² |
|
| 04 00.0hrs |
ET :1.2 mm |
488.3 W/M² |
|
| 05 01.0hrs |
ET :1.9 mm |
1013.0 W/M² |
|
| 06 00.5hrs |
ET :1.8 mm |
885.4 W/M² |
|
| 07 00.3hrs |
ET :1.5 mm |
753.0 W/M² |
|
| 08 01.9hrs |
ET :2.2 mm |
1035.0 W/M² |
|
| 09 00.0hrs |
ET :1.3 mm |
585.9 W/M² |
|
| 10 00.5hrs |
ET :3.7 mm |
1043.0 W/M² |
|
| 11 02.1hrs |
ET :3.1 mm |
1048.0 W/M² |
|
| 12 04.6hrs |
ET :3.7 mm |
958.2 W/M² |
|
| 13 02.8hrs |
ET :5.1 mm |
1048.0 W/M² |
|
| 14 00.4hrs |
ET :3.5 mm |
879.2 W/M² |
|
| 15 01.9hrs |
ET :2.7 mm |
1064.0 W/M² |
|
| 16 04.0hrs |
ET :3.1 mm |
1032.0 W/M² |
|
| 17 00.2hrs |
ET :2.3 mm |
831.7 W/M² |
|
| 18 01.0hrs |
ET :2.7 mm |
1053.0 W/M² |
|
| 19 00.0hrs |
ET :0.9 mm |
298.1 W/M² |
|
| 20 00.0hrs |
ET :1.1 mm |
309.1 W/M² |
|
| Sunshine hours month to date 21.3 hrs |
| Sunshine hours year to date 39.4 hrs |
| Daily Rain Totals |
| 04.1 mm on day 8 |
| 04.6 mm on day 9 |
| 02.5 mm on day 10 |
| 01.5 mm on day 14 |
| 00.5 mm on day 15 |
| 00.5 mm on day 18 |
| 01.0 mm on day 19 |